Date | Date | Time | Home | Home |
| Away | Away | Venue | TV / Att |
|
Round 1 |
Fri 17th Sep 21 | 17 Sep | 19:45 | Bristol Bears | Bears | 9 - 26 | Saracens | Saracens | Ashton Gate | 19,003 | More | Highlights |
Sat 18th Sep 21 | 18 Sep | 15:00 | Leicester Tigers | Tigers | 34 - 19 | Exeter Chiefs | Chiefs | Mattioli Woods Welford Road | 17,333 | More | Highlights |
Sat 18th Sep 21 | 18 Sep | 15:00 | Northampton Saints | Saints | 34 - 20 | Gloucester Rugby | Gloucester Rugby | cinch Stadium at Franklin's Gardens | 12,694 | More | Highlights |
Sat 18th Sep 21 | 18 Sep | 15:00 | Worcester Warriors | Warriors | 36 - 24 | London Irish | L Irish | Sixways | 5,163 | More | Highlights |
Sat 18th Sep 21 | 18 Sep | 17:00 | Sale Sharks | Sharks | 20 - 19 | Bath Rugby | Bath | AJ Bell Stadium | 7,500 | More | Highlights |
Sun 19th Sep 21 | 19 Sep | 15:00 | Newcastle Falcons | Falcons | 20 - 26 | Harlequins | Quins | Kingston Park | 6,114 | More | Highlights |
Round 2 |
Fri 24th Sep 21 | 24 Sep | 19:45 | Gloucester Rugby | Gloucester Rugby | 26 - 33 | Leicester Tigers | Tigers | Kingsholm | 11,640 | More | Highlights |
Sat 25th Sep 21 | 25 Sep | 15:00 | Bath Rugby | Bath | 13 - 20 | Newcastle Falcons | Falcons | Recreation Ground | 12,569 | More | Highlights |
Sat 25th Sep 21 | 25 Sep | 15:00 | Exeter Chiefs | Chiefs | 24 - 26 | Northampton Saints | Saints | Sandy Park | 9,843 | More | Highlights |
Sat 25th Sep 21 | 25 Sep | 15:00 | Harlequins | Quins | 35 - 29 | Worcester Warriors | Warriors | Twickenham Stoop | 14,290 | More | Highlights |
Sat 25th Sep 21 | 25 Sep | 15:00 | Wasps | Wasps | 44 - 8 | Bristol Bears | Bears | Coventry Building Society Arena | 8,500 | More | Highlights |
Sun 26th Sep 21 | 26 Sep | 15:00 | London Irish | L Irish | 31 - 31 | Sale Sharks | Sharks | Community Stadium | 6,720 | More | Highlights |
Round 3 |
Fri 1st Oct 21 | 01 Oct | 19:45 | Bristol Bears | Bears | 25 - 20 | Bath Rugby | Bath | Ashton Gate | 23,438 | More | Highlights |
Sat 2nd Oct 21 | 02 Oct | 14:00 | Northampton Saints | Saints | 23 - 21 | London Irish | L Irish | cinch Stadium at Franklin's Gardens | 12,025 | More | Highlights |
Sat 2nd Oct 21 | 02 Oct | 15:00 | Leicester Tigers | Tigers | 13 - 12 | Saracens | Saracens | Mattioli Woods Welford Road Stadium | 17,500 | More | Highlights |
Sat 2nd Oct 21 | 02 Oct | 15:00 | Newcastle Falcons | Falcons | 18 - 14 | Wasps | Wasps | Kingston Park | 5,337 | More | Highlights |
Sat 2nd Oct 21 | 02 Oct | 15:00 | Worcester Warriors | Warriors | 23 - 31 | Gloucester Rugby | Gloucester Rugby | Sixways | 7,609 | More | Highlights |
Sun 3rd Oct 21 | 03 Oct | 15:00 | Sale Sharks | Sharks | 15 - 25 | Exeter Chiefs | Chiefs | AJ Bell Stadium | 5,034 | More | Highlights |
Round 4 |
Fri 8th Oct 21 | 08 Oct | 19:45 | Harlequins | Quins | 52 - 24 | Bristol Bears | Bears | Twickenham Stoop | 14,475 | More | Highlights |
Sat 9th Oct 21 | 09 Oct | 15:00 | Exeter Chiefs | Chiefs | 42 - 5 | Worcester Warriors | Warriors | Sandy Park | 12,627 | More | Highlights |
Sat 9th Oct 21 | 09 Oct | 15:00 | Gloucester Rugby | Gloucester Rugby | 33 - 32 | Sale Sharks | Sharks | Kingsholm | 13,500 | More | Highlights |
Sat 9th Oct 21 | 09 Oct | 15:00 | London Irish | L Irish | 16 - 21 | Leicester Tigers | Tigers | Community Stadium | 7,878 | More | Highlights |
Sat 9th Oct 21 | 09 Oct | 15:00 | Saracens | Saracens | 37 - 23 | Newcastle Falcons | Falcons | StoneX Stadium | 8,020 | More | Highlights |
Sun 10th Oct 21 | 10 Oct | 15:00 | Wasps | Wasps | 26 - 20 | Northampton Saints | Saints | Coventry Building Society Arena | 11,423 | More | Highlights |
Round 5 |
Fri 15th Oct 21 | 15 Oct | 19:45 | Sale Sharks | Sharks | 28 - 22 | Harlequins | Quins | AJ Bell Stadium | 8,214 | More | Highlights |
Sat 16th Oct 21 | 16 Oct | 15:00 | Newcastle Falcons | Falcons | 13 - 5 | Bristol Bears | Bears | Kingston Park | 6,746 | More | Highlights |
Sat 16th Oct 21 | 16 Oct | 15:00 | Wasps | Wasps | 23 - 27 | Exeter Chiefs | Chiefs | Coventry Building Society Arena | 8,247 | More | Highlights |
Sat 16th Oct 21 | 16 Oct | 15:00 | Worcester Warriors | Warriors | 3 - 48 | Leicester Tigers | Tigers | Sixways | 7,633 | More | Highlights |
Sun 17th Oct 21 | 17 Oct | 15:00 | Bath Rugby | Bath | 17 - 71 | Saracens | Saracens | Recreation Ground | 14,509 | More | Highlights |
Sun 17th Oct 21 | 17 Oct | 15:00 | London Irish | L Irish | 25 - 25 | Gloucester Rugby | Gloucester Rugby | Community Stadium | 6,849 | More | Highlights |
Round 6 |
Fri 22nd Oct 21 | 22 Oct | 19:45 | Northampton Saints | Saints | 66 - 10 | Worcester Warriors | Warriors | cinch Stadium at Franklin's Gardens | 13,028 | More | Highlights |
Sat 23rd Oct 21 | 23 Oct | 15:00 | Exeter Chiefs | Chiefs | 21 - 33 | London Irish | L Irish | Sandy Park | 10,358 | More | Highlights |
Sat 23rd Oct 21 | 23 Oct | 15:00 | Gloucester Rugby | Gloucester Rugby | 29 - 20 | Newcastle Falcons | Falcons | Kingsholm | 10,429 | More | Highlights |
Sat 23rd Oct 21 | 23 Oct | 15:00 | Harlequins | Quins | 31 - 17 | Bath Rugby | Bath | Twickenham Stoop | 14,850 | More | Highlights |
Sat 23rd Oct 21 | 23 Oct | 15:00 | Leicester Tigers | Tigers | 19 - 11 | Sale Sharks | Sharks | Mattioli Woods Welford Road Stadium | 19,096 | More | Highlights |
Sun 24th Oct 21 | 24 Oct | 15:00 | Saracens | Saracens | 56 - 15 | Wasps | Wasps | StoneX Stadium | 8,200 | More | Highlights |
Round 7 |
Fri 29th Oct 21 | 29 Oct | 19:45 | Gloucester Rugby | Gloucester Rugby | 13 - 16 | Exeter Chiefs | Chiefs | Kingsholm | 13,042 | More | Highlights |
Sat 30th Oct 21 | 30 Oct | 15:00 | Bath Rugby | Bath | 17 - 27 | Wasps | Wasps | Recreation Ground | 13,636 | More | Highlights |
Sat 30th Oct 21 | 30 Oct | 15:00 | London Irish | L Irish | 33 - 45 | Bristol Bears | Bears | Community Stadium | 7,573 | More | Highlights |
Sat 30th Oct 21 | 30 Oct | 15:00 | Northampton Saints | Saints | 26 - 55 | Leicester Tigers | Tigers | cinch Stadium at Franklin's Gardens | 15,153 | More | Highlights |
Sat 30th Oct 21 | 30 Oct | 15:00 | Worcester Warriors | Warriors | 27 - 14 | Sale Sharks | Sharks | Sixways | 6,182 | More | Highlights |
Sun 31st Oct 21 | 31 Oct | 15:00 | Harlequins | Quins | 22 - 29 | Saracens | Saracens | Twickenham Stoop | 12,173 | More | Highlights |
Round 8 |
Fri 5th Nov 21 | 05 Nov | 19:45 | Leicester Tigers | Tigers | 40 - 23 | Bath Rugby | Bath | Mattioli Woods Welford Road Stadium | 18,803 | More | Highlights |
Sat 6th Nov 21 | 06 Nov | 15:00 | Bristol Bears | Bears | 27 - 5 | Worcester Warriors | Warriors | Ashton Gate | 15,873 | More | Highlights |
Sat 6th Nov 21 | 06 Nov | 15:00 | Saracens | Saracens | 34 - 34 | London Irish | L Irish | StoneX Stadium | 7,200 | More | Highlights |
Sat 6th Nov 21 | 06 Nov | 17:00 | Sale Sharks | Sharks | 30 - 6 | Northampton Saints | Saints | AJ Bell Stadium | 3,697 | More | Highlights |
Sat 6th Nov 21 | 06 Nov | 17:30 | Exeter Chiefs | Chiefs | 14 - 15 | Newcastle Falcons | Falcons | Sandy Park | 9,376 | More | Highlights |
Sun 7th Nov 21 | 07 Nov | 16:30 | Wasps | Wasps | 16 - 26 | Harlequins | Quins | Coventry Building Society Arena | 8,177 | More | Highlights |
Round 9 |
Fri 26th Nov 21 | 26 Nov | 19:45 | Bath Rugby | Bath | 16 - 23 | Exeter Chiefs | Chiefs | Recreation Ground | 14,461 | More | Highlights |
Fri 26th Nov 21 | 26 Nov | 19:45 | Bristol Bears | Bears | 20 - 36 | Northampton Saints | Saints | Ashton Gate | 18,124 | More | Highlights |
Fri 26th Nov 21 | 26 Nov | 19:45 | Wasps | Wasps | 33 - 35 | Gloucester Rugby | Gloucester Rugby | Coventry Building Society Arena | 7,236 | More | Highlights |
Sat 27th Nov 21 | 27 Nov | 15:00 | Harlequins | Quins | 19 - 22 | London Irish | L Irish | Twickenham Stoop | 14,700 | More | Highlights |
Sat 27th Nov 21 | 27 Nov | 18:00 | Newcastle Falcons | Falcons | 24 - 24 | Worcester Warriors | Warriors | Kingston Park | 3,376 | More | Highlights |
Sun 28th Nov 21 | 28 Nov | 15:00 | Saracens | Saracens | 25 - 14 | Sale Sharks | Sharks | StoneX Stadium | 8,200 | More | Highlights |
Round 10 |
Fri 3rd Dec 21 | 03 Dec | 19:45 | Gloucester Rugby | Gloucester Rugby | 27 - 10 | Bristol Bears | Bears | Kingsholm | 13,170 | More | Highlights |
Sat 4th Dec 21 | 04 Dec | 15:00 | Exeter Chiefs | Chiefs | 18 - 15 | Saracens | Saracens | Sandy Park | 13,062 | More | Highlights |
Sat 4th Dec 21 | 04 Dec | 15:00 | London Irish | L Irish | 43 - 21 | Newcastle Falcons | Falcons | Community Stadium | 6,808 | More | Highlights |
Sat 4th Dec 21 | 04 Dec | 15:00 | Northampton Saints | Saints | 40 - 19 | Bath Rugby | Bath | cinch Stadium at Franklin's Gardens | 13,100 | More | Highlights |
Sat 4th Dec 21 | 04 Dec | 15:00 | Worcester Warriors | Warriors | 32 - 31 | Wasps | Wasps | Sixways | 6,910 | More | Highlights |
Sun 5th Dec 21 | 05 Dec | 15:00 | Leicester Tigers | Tigers | 16 - 14 | Harlequins | Quins | Mattioli Woods Welford Road Stadium | 24,202 | More | Highlights |
Round 11 |
Sun 26th Dec 21 | 26 Dec | 14:00 | Bristol Bears | Bears | 26 - 28 | Leicester Tigers | Tigers | Ashton Gate | 20,761 | More | Highlights |
Sun 26th Dec 21 | 26 Dec | 15:00 | Newcastle Falcons | Falcons | C - C | Sale Sharks | Sharks | Kingston Park |
| More |
Sun 26th Dec 21 | 26 Dec | 15:00 | Saracens | Saracens | 61 - 29 | Worcester Warriors | Warriors | StoneX Stadium | 5,281 | More | Highlights |
Sun 26th Dec 21 | 26 Dec | 15:00 | Wasps | Wasps | 38 - 30 | London Irish | L Irish | Coventry Building Society Arena | 13,463 | More | Highlights |
Sun 26th Dec 21 | 26 Dec | 16:30 | Bath Rugby | Bath | 20 - 40 | Gloucester Rugby | Gloucester Rugby | Recreation Ground | 14,361 | More | Highlights |
Mon 27th Dec 21 | 27 Dec | 17:00 | Harlequins | Quins | 41 - 27 | Northampton Saints | Saints | Twickenham | 72,735 | More | Highlights |
Round 12 |
Sat 1st Jan 22 | 01 Jan | 14:00 | Sale Sharks | Sharks | 26 - 18 | Wasps | Wasps | AJ Bell Stadium | 6,226 | More | Highlights |
Sat 1st Jan 22 | 01 Jan | 16:30 | Exeter Chiefs | Chiefs | 19 - 13 | Bristol Bears | Bears | Sandy Park | 14,100 | More | Highlights |
Sun 2nd Jan 22 | 02 Jan | 15:00 | Gloucester Rugby | Gloucester Rugby | 17 - 20 | Harlequins | Quins | Kingsholm | 16,115 | More | Highlights |
Sun 2nd Jan 22 | 02 Jan | 15:00 | Leicester Tigers | Tigers | 31 - 0 | Newcastle Falcons | Falcons | Mattioli Woods Welford Road Stadium | 22,515 | More | Highlights |
Sun 2nd Jan 22 | 02 Jan | 15:00 | Northampton Saints | Saints | 6 - 30 | Saracens | Saracens | cinch Stadium at Franklin's Gardens | 14,734 | More | Highlights |
Mon 3rd Jan 22 | 03 Jan | 15:00 | London Irish | L Irish | C - C | Bath Rugby | Bath | Community Stadium |
| More |
Round 13 |
Fri 7th Jan 22 | 07 Jan | 19:45 | Bristol Bears | Bears | 32 - 15 | Sale Sharks | Sharks | Ashton Gate | 16,186 | More | Highlights |
Sat 8th Jan 22 | 08 Jan | 15:00 | Harlequins | Quins | 14 - 12 | Exeter Chiefs | Chiefs | Twickenham Stoop | 11,835 | More | Highlights |
Sat 8th Jan 22 | 08 Jan | 15:00 | Newcastle Falcons | Falcons | 8 - 44 | Northampton Saints | Saints | Kingston Park | 5,213 | More | Highlights |
Sat 8th Jan 22 | 08 Jan | 15:00 | Saracens | Saracens | 24 - 25 | Gloucester Rugby | Gloucester Rugby | StoneX Stadium | 6,031 | More | Highlights |
Sun 9th Jan 22 | 09 Jan | 15:00 | Bath Rugby | Bath | 22 - 19 | Worcester Warriors | Warriors | Recreation Ground | 12,485 | More | Highlights |
Sun 9th Jan 22 | 09 Jan | 15:00 | Wasps | Wasps | 16 - 13 | Leicester Tigers | Tigers | Coventry Building Society Arena | 14,234 | More | Highlights |
Round 14 |
Fri 28th Jan 22 | 28 Jan | 19:45 | Bath Rugby | Bath | 21 - 17 | Harlequins | Quins | Recreation Ground | 14,500 | More | Highlights |
Sat 29th Jan 22 | 29 Jan | 15:00 | London Irish | L Irish | 18 - 14 | Exeter Chiefs | Chiefs | Community Stadium | 11,555 | More | Highlights |
Sat 29th Jan 22 | 29 Jan | 15:00 | Worcester Warriors | Warriors | 13 - 29 | Northampton Saints | Saints | Sixways | 6,876 | More | Highlights |
Sat 29th Jan 22 | 29 Jan | 19:00 | Newcastle Falcons | Falcons | 22 - 32 | Gloucester Rugby | Gloucester Rugby | Kingston Park | 4,562 | More | Highlights |
Sun 30th Jan 22 | 30 Jan | 15:00 | Sale Sharks | Sharks | 35 - 26 | Leicester Tigers | Tigers | AJ Bell Stadium | 9,171 | More | Highlights |
Sun 30th Jan 22 | 30 Jan | 15:00 | Wasps | Wasps | 26 - 20 | Saracens | Saracens | Coventry Building Society Arena | 10,390 | More | Highlights |
Round 15 |
Fri 4th Feb 22 | 04 Feb | 19:45 | Gloucester Rugby | Gloucester Rugby | 24 - 7 | London Irish | L Irish | Kingsholm | 13,412 | More | Highlights |
Sat 5th Feb 22 | 05 Feb | 14:00 | Bristol Bears | Bears | 37 - 21 | Newcastle Falcons | Falcons | Ashton Gate | 15,503 | More | Highlights |
Sat 5th Feb 22 | 05 Feb | 14:30 | Exeter Chiefs | Chiefs | 26 - 27 | Wasps | Wasps | Sandy Park | 13,094 | More | Highlights |
Sat 5th Feb 22 | 05 Feb | 15:00 | Leicester Tigers | Tigers | 36 - 16 | Worcester Warriors | Warriors | Mattioli Woods Welford Road Stadium | 18,403 | More | Highlights |
Sat 5th Feb 22 | 05 Feb | 15:00 | Saracens | Saracens | 40 - 3 | Bath Rugby | Bath | StoneX Stadium | 8,487 | More | Highlights |
Sun 6th Feb 22 | 06 Feb | 13:00 | Harlequins | Quins | 14 - 36 | Sale Sharks | Sharks | Twickenham Stoop | 14,257 | More | Highlights |
Round 16 |
Fri 11th Feb 22 | 11 Feb | 19:45 | Bristol Bears | Bears | 32 - 49 | London Irish | L Irish | Ashton Gate | 16,637 | More | Highlights |
Fri 11th Feb 22 | 11 Feb | 19:45 | Leicester Tigers | Tigers | 35 - 20 | Northampton Saints | Saints | Mattioli Woods Welford Road Stadium | 23,100 | More | Highlights |
Sat 12th Feb 22 | 12 Feb | 15:00 | Exeter Chiefs | Chiefs | 24 - 15 | Gloucester Rugby | Gloucester Rugby | Sandy Park | 12,984 | More | Highlights |
Sat 12th Feb 22 | 12 Feb | 15:00 | Sale Sharks | Sharks | 36 - 12 | Worcester Warriors | Warriors | AJ Bell Stadium | 4,632 | More | Highlights |
Sat 12th Feb 22 | 12 Feb | 15:00 | Wasps | Wasps | 41 - 24 | Bath Rugby | Bath | Coventry Building Society Arena | 9,139 | More | Highlights |
Sun 13th Feb 22 | 13 Feb | 13:00 | Saracens | Saracens | 19 - 10 | Harlequins | Quins | StoneX Stadium | 8,365 | More | Highlights |
Round 17 |
Fri 18th Feb 22 | 18 Feb | 20:15 | Worcester Warriors | Warriors | 19 - 14 | Bristol Bears | Bears | Sixways | 6,213 | More | Highlights |
Sat 19th Feb 22 | 19 Feb | 15:00 | Bath Rugby | Bath | 20 - 24 | Leicester Tigers | Tigers | Recreation Ground | 14,100 | More | Highlights |
Sat 19th Feb 22 | 19 Feb | 15:00 | Harlequins | Quins | 29 - 24 | Wasps | Wasps | Twickenham Stoop | 14,000 | More | Highlights |
Sat 19th Feb 22 | 19 Feb | 15:00 | London Irish | L Irish | 32 - 30 | Saracens | Saracens | Community Stadium | 8,523 | More | Highlights |
Sat 19th Feb 22 | 19 Feb | 15:00 | Northampton Saints | Saints | 21 - 22 | Sale Sharks | Sharks | cinch Stadium at Franklin's Gardens | 13,057 | More | Highlights |
Sun 20th Feb 22 | 20 Feb | 15:00 | Newcastle Falcons | Falcons | 14 - 15 | Exeter Chiefs | Chiefs | Kingston Park | 6,205 | More | Highlights |
Round 18 |
Fri 25th Feb 22 | 25 Feb | 19:45 | Bristol Bears | Bears | 31 - 19 | Wasps | Wasps | Ashton Gate | 16,296 | More | Highlights |
Fri 25th Feb 22 | 25 Feb | 19:45 | Sale Sharks | Sharks | 27 - 27 | London Irish | L Irish | AJ Bell Stadium | 4,691 | More | Highlights |
Fri 25th Feb 22 | 25 Feb | 19:45 | Worcester Warriors | Warriors | 21 - 29 | Harlequins | Quins | Sixways | 6,154 | More | Highlights |
Sat 26th Feb 22 | 26 Feb | 15:00 | Leicester Tigers | Tigers | 35 - 23 | Gloucester Rugby | Gloucester Rugby | Mattioli Woods Welford Road Stadium | 20,212 | More | Highlights |
Sat 26th Feb 22 | 26 Feb | 15:00 | Newcastle Falcons | Falcons | 25 - 30 | Bath Rugby | Bath | Kingston Park | 6,213 | More | Highlights |
Sun 27th Feb 22 | 27 Feb | 13:00 | Northampton Saints | Saints | 31 - 34 | Exeter Chiefs | Chiefs | cinch Stadium at Franklin's Gardens | 12,824 | More | Highlights |
Round 19 |
Fri 4th Mar 22 | 04 Mar | 19:45 | Harlequins | Quins | 24 - 10 | Newcastle Falcons | Falcons | Twickenham Stoop | 14,816 | More | Highlights |
Sat 5th Mar 22 | 05 Mar | 15:00 | Bath Rugby | Bath | 29 - 27 | Bristol Bears | Bears | Recreation Ground | 14,509 | More | Highlights |
Sat 5th Mar 22 | 05 Mar | 15:00 | Gloucester Rugby | Gloucester Rugby | 35 - 30 | Northampton Saints | Saints | Kingsholm | 12,127 | More | Highlights |
Sat 5th Mar 22 | 05 Mar | 15:00 | London Irish | L Irish | 43 - 12 | Worcester Warriors | Warriors | Community Stadium | 6,966 | More | Highlights |
Sat 5th Mar 22 | 05 Mar | 15:00 | Saracens | Saracens | 34 - 27 | Leicester Tigers | Tigers | StoneX Stadium | 7,387 | More | Highlights |
Sun 6th Mar 22 | 06 Mar | 15:00 | Exeter Chiefs | Chiefs | 19 - 12 | Sale Sharks | Sharks | Sandy Park | 10,396 | More | Highlights |
Round 20 |
Sat 12th Mar 22 | 12 Mar | 14:30 | Worcester Warriors | Warriors | 35 - 31 | Exeter Chiefs | Chiefs | Sixways | 8,570 | More | Highlights |
Sat 12th Mar 22 | 12 Mar | 15:00 | Leicester Tigers | Tigers | 47 - 28 | London Irish | L Irish | Mattioli Woods Welford Road Stadium | 19,103 | More | Highlights |
Sat 12th Mar 22 | 12 Mar | 15:00 | Newcastle Falcons | Falcons | 21 - 36 | Saracens | Saracens | Kingston Park | 7,685 | More | Highlights |
Sat 12th Mar 22 | 12 Mar | 15:00 | Sale Sharks | Sharks | 26 - 24 | Gloucester Rugby | Gloucester Rugby | AJ Bell Stadium | 4,243 | More | Highlights |
Sun 13th Mar 22 | 13 Mar | 15:00 | Bristol Bears | Bears | 29 - 38 | Harlequins | Quins | Ashton Gate | 17,446 | More | Highlights |
Sun 13th Mar 22 | 13 Mar | 15:00 | Northampton Saints | Saints | 27 - 22 | Wasps | Wasps | cinch Stadium at Franklin's Gardens | 14,693 | More | Highlights |
Round 21 |
Fri 25th Mar 22 | 25 Mar | 19:45 | Gloucester Rugby | Gloucester Rugby | 20 - 0 | Worcester Warriors | Warriors | Kingsholm |
| More | Highlights |
Sat 26th Mar 22 | 26 Mar | 15:00 | Bath Rugby | Bath | 24 - 24 | Sale Sharks | Sharks | Recreation Ground | 13,891 | More | Highlights |
Sat 26th Mar 22 | 26 Mar | 15:00 | London Irish | L Irish | 22 - 42 | Northampton Saints | Saints | Community Stadium | 15,085 | More | Highlights |
Sat 26th Mar 22 | 26 Mar | 15:00 | Saracens | Saracens | 27 - 23 | Bristol Bears | Bears | Tottenham Hotspur Stadium | 40,376 | More | Highlights |
Sat 26th Mar 22 | 26 Mar | 15:00 | Wasps | Wasps | 27 - 24 | Newcastle Falcons | Falcons | Coventry Building Society Arena | 9,077 | More | Highlights |
Sun 27th Mar 22 | 27 Mar | 15:00 | Exeter Chiefs | Chiefs | 17 - 22 | Leicester Tigers | Tigers | Sandy Park | 12,022 | More | Highlights |
Round 22 |
Fri 1st Apr 22 | 01 Apr | 19:45 | Sale Sharks | Sharks | 12 - 18 | Saracens | Saracens | AJ Bell Stadium | 6,837 | More | Highlights |
Sat 2nd Apr 22 | 02 Apr | 15:00 | Exeter Chiefs | Chiefs | 42 - 22 | Bath Rugby | Bath | Sandy Park | 13,651 | More | Highlights |
Sat 2nd Apr 22 | 02 Apr | 15:00 | Gloucester Rugby | Gloucester Rugby | 21 - 27 | Wasps | Wasps | Kingsholm | 11,628 | More | Highlights |
Sat 2nd Apr 22 | 02 Apr | 15:00 | Northampton Saints | Saints | 39 - 22 | Bristol Bears | Bears | cinch Stadium at Franklin's Gardens | 12,923 | More | Highlights |
Sat 2nd Apr 22 | 02 Apr | 15:00 | Worcester Warriors | Warriors | 10 - 45 | Newcastle Falcons | Falcons | Sixways | 7,588 | More | Highlights |
Sun 3rd Apr 22 | 03 Apr | 15:00 | London Irish | L Irish | 14 - 41 | Harlequins | Quins | Community Stadium | 13,083 | More | Highlights |
Round 23 |
Fri 22nd Apr 22 | 22 Apr | 19:45 | Bristol Bears | Bears | 29 - 28 | Gloucester Rugby | Gloucester Rugby | Ashton Gate | 16,592 | More | Highlights |
Fri 22nd Apr 22 | 22 Apr | 19:45 | Newcastle Falcons | Falcons | 14 - 42 | London Irish | L Irish | Kingston Park | 4,780 | More | Highlights |
Sat 23rd Apr 22 | 23 Apr | 15:00 | Bath Rugby | Bath | 31 - 36 | Northampton Saints | Saints | Recreation Ground | 13,845 | More | Highlights |
Sat 23rd Apr 22 | 23 Apr | 15:00 | Harlequins | Quins | 26 - 20 | Leicester Tigers | Tigers | Twickenham Stoop | 12,619 | More | Highlights |
Sat 23rd Apr 22 | 23 Apr | 15:00 | Wasps | Wasps | 41 - 12 | Worcester Warriors | Warriors | Coventry Building Society Arena | 9,824 | More | Highlights |
Sun 24th Apr 22 | 24 Apr | 15:00 | Saracens | Saracens | 38 - 22 | Exeter Chiefs | Chiefs | StoneX Stadium | 9,645 | More | Highlights |
Round 24 |
Fri 29th Apr 22 | 29 Apr | 19:45 | Northampton Saints | Saints | 32 - 31 | Harlequins | Quins | cinch Stadium at Franklin's Gardens | 14,539 | More | Highlights |
Fri 29th Apr 22 | 29 Apr | 19:45 | Sale Sharks | Sharks | 35 - 27 | Newcastle Falcons | Falcons | AJ Bell Stadium | 5,309 | More | Highlights |
Sat 30th Apr 22 | 30 Apr | 15:00 | Gloucester Rugby | Gloucester Rugby | 64 - 0 | Bath Rugby | Bath | Kingsholm | 13,566 | More | Highlights |
Sat 30th Apr 22 | 30 Apr | 15:00 | Leicester Tigers | Tigers | 56 - 26 | Bristol Bears | Bears | Mattioli Woods Welford Road Stadium | 20,502 | More | Highlights |
Sat 30th Apr 22 | 30 Apr | 15:00 | Worcester Warriors | Warriors | 16 - 38 | Saracens | Saracens | Sixways | 7,746 | More | Highlights |
Sun 1st May 22 | 01 May | 15:00 | London Irish | L Irish | 42 - 42 | Wasps | Wasps | Community Stadium | 12,039 | More | Highlights |
Round 25 |
Fri 20th May 22 | 20 May | 19:45 | Bristol Bears | Bears | 40 - 33 | Exeter Chiefs | Chiefs | Ashton Gate | 19,118 | More | Highlights |
Fri 20th May 22 | 20 May | 19:45 | Wasps | Wasps | 7 - 16 | Sale Sharks | Sharks | Coventry Building Society Arena | 9,463 | More | Highlights |
Sat 21st May 22 | 21 May | 15:00 | Bath Rugby | Bath | 27 - 24 | London Irish | L Irish | Recreation Ground | 14,318 | More | Highlights |
Sat 21st May 22 | 21 May | 15:00 | Harlequins | Quins | 28 - 24 | Gloucester Rugby | Gloucester Rugby | Twickenham Stadium | 47,631 | More | Highlights |
Sat 21st May 22 | 21 May | 15:00 | Newcastle Falcons | Falcons | 5 - 27 | Leicester Tigers | Tigers | Kingston Park | 8,015 | More | Highlights |
Sat 21st May 22 | 21 May | 17:30 | Saracens | Saracens | 42 - 38 | Northampton Saints | Saints | StoneX Stadium | 8,944 | More | Highlights |
Round 26 |
Sat 4th Jun 22 | 04 Jun | 15:00 | Exeter Chiefs | Chiefs | v | Harlequins | Quins | Sandy Park |
| More |
Sat 4th Jun 22 | 04 Jun | 15:00 | Gloucester Rugby | Gloucester Rugby | v | Saracens | Saracens | Kingsholm |
| More |
Sat 4th Jun 22 | 04 Jun | 15:00 | Leicester Tigers | Tigers | v | Wasps | Wasps | Mattioli Woods Welford Road Stadium |
| More |
Sat 4th Jun 22 | 04 Jun | 15:00 | Northampton Saints | Saints | v | Newcastle Falcons | Falcons | cinch Stadium at Franklin's Gardens |
| More |
Sat 4th Jun 22 | 04 Jun | 15:00 | Sale Sharks | Sharks | v | Bristol Bears | Bears | AJ Bell Stadium |
| More |
Sat 4th Jun 22 | 04 Jun | 15:00 | Worcester Warriors | Warriors | v | Bath Rugby | Bath | Sixways |
| More |
Gallagher Premiership Rugby Semi Final |
Sat 11th Jun 22 | 11 Jun | 13:30 | Saracens | Saracens | v | TBC | TBC | TBA |
| More |
Sat 11th Jun 22 | 11 Jun | 16:30 | Leicester Tigers | Tigers | v | TBC | TBC | TBA |
| More |
Gallagher Premiership Rugby Final |
Sat 18th Jun 22 | 18 Jun | 15:00 | TBC | TBC | v | TBC | TBC | Twickenham Stadium | BT Sport/ITV | More |
|